Welcome
Below is the full list of Departed Members within X2 Cold Chain, please note that all invoices after the date of departure will not be accepted by the X2 Financial Protection System.
If you currently have outstanding invoices with any of the below companies please email all details to memberships@x2logisticsnetworks.com
Departed Members | Country | Departed Date |
---|---|---|
|
Zimbabwe | 8 June 2022 |
|
Israel | 8 June 2022 |
|
China | 12 April 2022 |
|
Italy | 14 December 2021 |
|
Turkey | 30 September 2021 |
|
Netherlands | 26 August 2021 |
|
Slovenia | 25 June 2021 |
|
India | 9 June 2021 |
|
United States | 6 May 2021 |
|
Peru, Bolivia, Spain | 27 April 2021 |
|
Turkey | 12 February 2021 |
|
Argentina | 12 January 2021 |
|
Pakistan | 14 December 2020 |
|
United States of America | 25 November 2020 |
|
India | 23 August 2020 |
|
Australia | 10 September 2020 |
|
South Korea | 3 August 2020 |
|
Hong Kong | 31 July 2020 |
|
Spain | 3 July 2020 |
|
Indonesia | 3 July 2020 |
|
Italy | 1 July 2020 |
|
Thailand | 15 May 2020 |
|
Egypt | 27 March 2020 |
|
Chile | 11 March 2020 |
|
Egypt | 27 December 2019 |
|
United Kingdom | 5 September 2019 |
|
Singapore | 3 September 2019 |
|
Israel | 26 August 2019 |
|
Spain | 19 August 2019 |
|
Switzerland | 6 August 2019 |
|
New Zealand | 15 May 2019 |
|
Israel | 6 May 2019 |
|
Haiti | 16 March 2019 |
NEW YORK
SAO PAULO
LONDON
DUBAI
BANGKOK
HONG KONG
TOKYO
SYDNEY
OUR PARTNERS